<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indus-tree</title>
	<atom:link href="http://indus-tree.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://indus-tree.org</link>
	<description>INDUSTRIAL ADVERTISING, DESIGN &#38; MARKETING.</description>
	<lastBuildDate>Thu, 25 Feb 2010 10:40:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Innovation in Printing Technology.</title>
		<link>http://indus-tree.org/?p=158</link>
		<comments>http://indus-tree.org/?p=158#comments</comments>
		<pubDate>Thu, 25 Feb 2010 10:26:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Writeups]]></category>

		<guid isPermaLink="false">http://indus-tree.org/?p=158</guid>
		<description><![CDATA[They are the second largest manufacturer in the world for 3D (lenticular) printing. World largest Flip hoarding for Shivsena which got them in guiness book. Lenticulars are like hologram cannot be duplicated. Government of India contracts for creating educational charts. Startup in 2003 and achieved a turnover of 30 Crores in 7 years. Founder Anubha Sinha invited [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>They are the second largest manufacturer in the world for <a href="http://www.rays3d.net/about-lenticular.html">3D (lenticular)</a> printing.<a href="http://indus-tree.org/wp-content/uploads/2010/02/castrol-poster1.gif"><img class="size-full wp-image-165 alignright" title="castrol-poster" src="http://indus-tree.org/wp-content/uploads/2010/02/castrol-poster1.gif" alt="" width="200" height="267" /></a></li>
<li>World largest <a href="http://www.rays3d.net/our-works.html">Flip hoarding</a> for Shivsena which got them in guiness book.</li>
<li>Lenticulars are like hologram cannot be duplicated.</li>
<li>Government of India contracts for creating educational charts.</li>
<li>Startup in 2003 and achieved a turnover of 30 Crores in 7 years.</li>
<li>Founder Anubha Sinha invited to talk about her unique product at Eureka IIT Bombay.(<a href="http://www.youtube.com/watch?v=mfSypcz3DSg">video</a>)</li>
</ul>
<p><span style="color: #888888;"><strong><span style="color: #000000;">Lenticular</span></strong></span> is a unique printing technology that allows the vivid illusion of movement, morphing, and 3 dimensional to be portrayed onto a 2D printing surface.</p>
<p><span style="color: #888888;"><strong><span style="color: #000000;">Some Application</span></strong></span><strong>s</strong></p>
<ul>
<li><a href="http://www.rays3d.net/lenticular-display.html">Lenticular Display&#8217;s</a></li>
<li><a href="http://www.rays3d.net/lenticular-packaging.html">Lenticular Packaging</a></li>
<li><a href="http://www.rays3d.net/lenticular-ooh.html">Lenticular OOH</a></li>
</ul>
<p>For more info on this technology, check out the website http://www.rays3d.net/index.html</p>
]]></content:encoded>
			<wfw:commentRss>http://indus-tree.org/?feed=rss2&amp;p=158</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Channel 6</title>
		<link>http://indus-tree.org/?p=147</link>
		<comments>http://indus-tree.org/?p=147#comments</comments>
		<pubDate>Thu, 07 Jan 2010 08:42:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web & digital marketing]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://indus-tree.org/?p=147</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://indus-tree.org/wp-content/uploads/2010/01/web11.jpg"><img class="aligncenter size-full wp-image-149" title="web1" src="http://indus-tree.org/wp-content/uploads/2010/01/web11.jpg" alt="" width="445" height="246" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://indus-tree.org/?feed=rss2&amp;p=147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kennametal</title>
		<link>http://indus-tree.org/?p=126</link>
		<comments>http://indus-tree.org/?p=126#comments</comments>
		<pubDate>Fri, 06 Nov 2009 06:56:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Product/ Company Brochure]]></category>
		<category><![CDATA[Docket Brochure with inserts]]></category>

		<guid isPermaLink="false">http://indus-tree.org/?p=126</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-127" title="kennametal-letterhead-big" src="http://indus-tree.org/wp-content/uploads/2009/11/kennametal-letterhead-big.jpg" alt="kennametal-letterhead-big" width="885" height="543" /></p>
]]></content:encoded>
			<wfw:commentRss>http://indus-tree.org/?feed=rss2&amp;p=126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glimpse</title>
		<link>http://indus-tree.org/?p=123</link>
		<comments>http://indus-tree.org/?p=123#comments</comments>
		<pubDate>Fri, 06 Nov 2009 06:52:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo Design & Corporate Identity]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[letterhead dockets]]></category>

		<guid isPermaLink="false">http://indus-tree.org/?p=123</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-124" title="Letterhead-docket-GE-big" src="http://indus-tree.org/wp-content/uploads/2009/11/Letterhead-docket-GE-big.jpg" alt="Letterhead-docket-GE-big" width="670" height="473" /></p>
]]></content:encoded>
			<wfw:commentRss>http://indus-tree.org/?feed=rss2&amp;p=123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bio-tech Policy</title>
		<link>http://indus-tree.org/?p=108</link>
		<comments>http://indus-tree.org/?p=108#comments</comments>
		<pubDate>Sun, 01 Nov 2009 19:14:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Product/ Company Brochure]]></category>
		<category><![CDATA[Company Brochure]]></category>

		<guid isPermaLink="false">http://indus-tree.org/?p=108</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-106" title="Biotech policy-contents-pg1" src="http://indus-tree.org/wp-content/uploads/2009/11/Biotech-policy-contents-pg1.jpg" alt="Biotech policy-contents-pg1" width="631" height="420" /><img class="aligncenter size-full wp-image-110" title="Biotech policy-pg8-pg9" src="http://indus-tree.org/wp-content/uploads/2009/11/Biotech-policy-pg8-pg9.jpg" alt="Biotech policy-pg8-pg9" width="645" height="420" /><br />
<img class="aligncenter size-full wp-image-113" title="Biotech policy-pg12-pg13" src="http://indus-tree.org/wp-content/uploads/2009/11/Biotech-policy-pg12-pg13.jpg" alt="Biotech policy-pg12-pg13" width="645" height="420" /><br />
<img class="aligncenter size-full wp-image-107" title="Biotech policy-pg2-pg3" src="http://indus-tree.org/wp-content/uploads/2009/11/Biotech-policy-pg2-pg3.jpg" alt="Biotech policy-pg2-pg3" width="645" height="422" /></p>
]]></content:encoded>
			<wfw:commentRss>http://indus-tree.org/?feed=rss2&amp;p=108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
